-
Bug
-
Resolution: Unresolved
-
None
-
1.21.60.23 Preview, 1.21.60.21 Preview, 1.21.70.20 Preview
-
Confirmed
-
Multiple
-
1332392
In the 1.21.60.21 preview, many cross model blocks are now double-sided, like flowers and saplings. Most cross models were also stretched in 1.21.70.20, as described in the comments on MCPE-188463.
However, sweet berry bush and calibrated sculk sensor were forgotten, and flower pots were stretched too much. (MCPE-190422)
Bedrock
Java
All cross models on Java Edition are stretched except seven special ones listed below the table. Cross models which are part of a larger model, such as the stems of azalea bushes, are also stretched.
Table of Bedrock Cross Models
This table should be all green checkmarks.
| Block ID | Stretched on Bedrock? | Double-Sided on Bedrock? |
|---|---|---|
| acacia_sapling | ✅ | ✅ |
| bamboo_sapling | ✅ | ✅ |
| birch_sapling | ✅ | ✅ |
| cherry_sapling | ✅ | ✅ |
| dark_oak_sapling | ✅ | ✅ |
| jungle_sapling | ✅ | ✅ |
| mangrove_propagule (ground) | ✅ | ❌ |
| oak_sapling | ✅ | ✅ |
| pale_oak_sapling | ✅ | ✅ |
| spruce_sapling | ✅ | ✅ |
| allium | ✅ | ✅ |
| azure_bluet | ✅ | ✅ |
| blue_orchid | ✅ | ✅ |
| closed_eyeblossom | ✅ | ✅ |
| cornflower | ✅ | ✅ |
| dandelion | ✅ | ✅ |
| lily_of_the_valley | ✅ | ✅ |
| open_eyeblossom | ✅ | ✅ |
| orange_tulip | ✅ | ✅ |
| oxeye_daisy | ✅ | ✅ |
| pink_tulip | ✅ | ✅ |
| poppy | ✅ | ✅ |
| red_tulip | ✅ | ✅ |
| torchflower | ✅ | ✅ |
| torchflower_crop | ✅ | ✅ |
| white_tulip | ✅ | ✅ |
| wither_rose | ✅ | ✅ |
| flower_pot (plant) | ❌ (too stretched) | 🟨 (mangrove propagule is not double-sided) |
| lilac | ✅ | ✅ |
| peony | ✅ | ✅ |
| rose_bush | ✅ | ✅ |
| sunflower | ✅ | ✅ |
| deadbush | ✅ | ✅ |
| short_grass | ✅ | ✅ |
| tall_grass | ✅ | ✅ |
| fern | ✅ | ✅ |
| large_fern | ✅ | ✅ |
| bush | ✅ | ✅ |
| firefly_bush | ✅ | ✅ |
| sweet_berry_bush | ❌ | ✅ |
| tall_grass | ✅ | ✅ |
| reeds (sugar cane) | ✅ | ✅ |
| kelp (stem) | ✅ | ✅ |
| kelp (top) | ✅ | 🟨 (inconsistent sides) |
| brain_coral | ✅ | ✅ |
| bubble_coral | ✅ | ✅ |
| fire_coral | ✅ | ✅ |
| horn_coral | ✅ | ✅ |
| tube_coral | ✅ | ✅ |
| dead_brain_coral | ✅ | ✅ |
| dead_bubble_coral | ✅ | ✅ |
| dead_fire_coral | ✅ | ✅ |
| dead_horn_coral | ✅ | ✅ |
| dead_tube_coral | ✅ | ✅ |
| brown_mushroom | ✅ | ✅ |
| red_mushroom | ✅ | ✅ |
| crimson_roots | ✅ | ✅ |
| crimson_fungus | ✅ | 🟨 (double-sided z-fighting) |
| weeping_vines | ✅ | ✅ |
| twisting_vines | ✅ | ✅ |
| warped_roots | ✅ | ✅ |
| warped_fungus | ✅ | 🟨 (double-sided z-fighting) |
| nether_sprouts | ✅ | ✅ |
| campfire (flame) | ✅ | ❌ |
| soul_campfire (flame) | ✅ | ❌ |
| azalea | ✅ | ✅ |
| flowering_azalea | ✅ | ✅ |
| cave_vines | ✅ | ✅ |
| cave_vines_body_with_berries | ✅ | ✅ |
| cave_vines_head_with_berries | ✅ | ✅ |
| hanging_roots | ✅ | ✅ |
| pale_hanging_moss | ✅ | ✅ |
| pointed_dripstone | ✅ | ✅ |
| amethyst_cluster (floor) | ✅ | ✅ |
| amethyst_cluster (wall) | ✅ | ❌ |
| amethyst_cluster (ceiling) | ✅ | ❌ |
| calibrated_sculk_sensor (amethyst) | ❌ | ❌ |
| large_amethyst_bud (floor) | ✅ | ✅ |
| large_amethyst_bud (wall) | ✅ | ❌ |
| large_amethyst_bud (ceiling) | ✅ | ❌ |
| medium_amethyst_bud (floor) | ✅ | ✅ |
| medium_amethyst_bud (wall) | ✅ | ❌ |
| medium_amethyst_bud (ceiling) | ✅ | ❌ |
| small_amethyst_bud (floor) | ✅ | ✅ |
| small_amethyst_bud (wall) | ✅ | ❌ |
| small_amethyst_bud (ceiling) | ✅ | ❌ |
| web | ✅ | ✅ |
The Java Edition version of this table is all green checkmarks.
This table also tracks double-sidedness for completion's sake, but the main report is here: MCPE-188463.
This is related to the rows (like wheat) model bug: MCPE-146936
These block IDs do not stretch their cross models on Java Edition, so they were excluded from the table:
- big_dripleaf (stem)
- chain
- lantern/soul_lantern (top chain)
- mangrove_propagule (hanging top part)
- pitcher_crop/pitcher_plant
- sea_pickle (pickle stems which appear when underwater)
- small_dripleaf (stem)
These block IDs do not have double-sided cross models on Java Edition:
- chain
- lantern/soul_lantern (top chain)
- melon_stem/pumpkin_stem
Expected Result
The same cross models are stretched and double-sided as in Java Edition.
Observed Result
Some cross models are not stretched and double-sided, breaking parity with Java Edition.
- relates to
-
MCPE-188463 Some cross models are still displayed wrongly from east and west sides
- Open
-
MCPE-146936 Parity issue: Crop model maps textures incorrectly, resulting in ugly mirroring
- Reopened